*Click here for Math Assignment Sheet
Quarter 4
*The dates for B-day classes will be one school day later than indicated here.
# | Date | Assignment |
1 | 3/14/17 | Course info form Algebra 2 Honors |
2 | 3/14/17 | Pg. 531 #9-29 odd |
3 | 3/16/17 | Pg. 539 #7-21 |
4 | 3/28/17 | Pg. 546 #9-18 (x3); #44-52 (even) |
5 | 3/28/17 | Rational Operations / Equations Take-Home Quiz |
6 | 3/30/17 | Probablility Packet 11-2 through 11-4 – Probability and Statistics DCPS Note sheet |
7 | 4/3/17 | Intro to Sequences & Series – Summation Notation |
8 | 4/5/17 | Statistics Review |
9 | 4/11/17 | Basic Right Triangle Trig – Sin Cos Tan – SOHCAHTOA Poster |
10 | 4/13/17 | Basic Trigonometric Graphing & Unit Circle (filled in) |
11 | 4/26/17 | Trigonometry Check-Up |
12 | 5/1/17 | Pg 856 #6-20 |
13 | 5/3/17 | Sine & Cosine Applications |
14 | 5/3/17 | Trig Project 2017 (Check due dates on attachment!) RUBRIC |
15 | 5/5/17 | Trigonometry Test Review 2017 |
16 | 5/9/17 | Trigonometry TEST |
17 | 5/17/17 | Probability Review |
18 | 5/19/17 | Prob/Stat Test Review (answers) |
19 | 5/23/17 | Prob/Stat TEST |
Quarter 3
# | Date | Assignment |
1 | 1/5/17 | Course info form Algebra 2 Honors |
2 | 1/5/17 | Solving Radical Equations WS (Pg. 1) (Pg. 2) and Pg 395 #9-33 (mult of 3) and 41. |
3 | 1/9/17 | Pg. 402 #21-57 odd |
4 | 1/11/17 | Function Operations Review |
5 | 1/13/17 | Pg. 410 #12-36 even; 51-60 (mult. of 3) |
6 | 1/18/17 | Pg. 418 #8-30 even |
7 | 1/20/17 | Radical Test Review (Pg 1 & 4) (Pg 2 & 3) (Answers) |
8 | 1/24/17 | Radical Unit Test |
9 | 1/26/17 | FSA – Cumulative Review Pg 428-430 #1-30 |
10 | 1/30/17 | Pg. 439 #18-31; Pg. 448 #28-30, 36, 37 |
11 | 2/1/17 | Graphs of Exponential Equations WS |
12 | 2/3/17 | Pg 456 #12-31; 46-53 and Logarithm Graphs WS |
13 | 2/7/17 | Pg 466 #9-43 odd; 56-58 – Properties of Logs |
14 | 2/9/17 | Solving Exponential And Logarithmic Equations (Notes and Examples) |
15 | 2/13/17 | Log Test Review – (Answers) |
16 | 2/17/17 | Logarithmic Functions TEST |
17 | 2/22/17 | Pg 512 #8-30 |
18 | 2/24/17 | Variation & Reciprocal Function W.S. |
19 | 3/2/17 | Pg 521 #13-31 |
20 | 3/6/17 | Rational Function Graphing – Practice |
21 | 3/8/17 | Rational Functions Test Review with answers |
22 | 3/10/17 | Rational Functions TEST |
Quarter 2
# | Date | Assignment |
1 | 10/17/16 | Course info form Algebra 2 Honors |
2 | 10/17/16 | MathXL Orientation (due 10/23 at 11:59 PM) |
3 | 10/24/16 | Pg 627 #7-23 |
4 | 10/26/16 | Pg 253 #8-12; 18-26; 48-55 |
5 | 10/28/16 | Pg 253 #27-32; Pg 272 #70-79 |
6 | 11/1/16 | MathXL Quadratic Mini-Unit Reveiw (Due 11/2/16 at 11:59 p.m.) |
7 | 11/3/16 | Quadratic Mini-Unit Quiz |
8 | 11/7/16 | Pg 285 #8-30 even; 41-50 all |
9 | 11/9/16 | Factoring and Finding Zeroes of Polynomials WS |
10 | 11/14/16 | Pg 301 #10 – 18 (Sum/Difference of Cubes) |
11 | 11/16/16 | Pg 308 #9-20 (Polynomial Long Division) |
12 | 11/18/16 | Pg 308 #21-31(all); 44-62(even) |
13 | 11/22/16 | Pg. 293 #13-18; 27-34 (sketch all graphs); Pg 325 #1-6 |
14 | 11/29/16 | Polynomial Test Review |
15 | 12/1/16 | Polynomial TEST |
16 | 12/5/16 | Exponent WS Packet (Pg. 1 & 2, Pg 3 & 4) |
17 | 12/6 – 12/9 | A2H Midyear District Scrimmage |
18 | 12/6-12/11 | MathXL Exponent Review – Due Sunday, Dec. 11 at 11:59 p.m. |
19 | 12/12/16 | Pg 386 #10-14; 19-34 |
20 | 12/14/16 | Pg 371 #10-46 |
21 | 12/16/16 | Pg 378 #10-36 |
22 | 12/21/16 | Exponent & Radical Quiz |
Quarter 1
# | Date | Assignment |
1 | 8/15/16 | Course info form Algebra 2 Honors |
2 | 8/17/16 | Algebra II – Summer Assignment – 2016 |
3 | 8/19/16 | Linear Equations & Systems Quiz |
4 | 8/19/16 | Piecewise Functions WS |
5 | 8/23/16 | Pg 111 #8-16 – Graphing Absolute Values using desmos.com |
6 | 8/25/16 | Quadratic Transformation Activity |
7 | 8/31/16 | Pg 199 #15-18;29-37; Pg 206 #8-12, 17, 19, 21, 23 |
8 | 9/6/16 | Quadratic Applications Word Problems |
9 | 9/8/16 | Module A (part 1) Test Review |
10 | 9/12/16 | Module A.1 Test – Graphing Piecewise, Absolute Value and Quadratic Functions. |
11 | 9/12/16 | Factoring Pre-Assessment |
12 | 9/14/16 | Factoring WS – GCF, Dif. of Squares, and Basic Trinomials |
13 | 9/16/16 | Pg 221-222 #39-67 odd |
14 | 9/20/16 | Factoring Review WS |
15 | 9/22/16 | Factoring Quiz |
16 | 9/22/16 | Solving Quadratics – Square Roots & Factoring
(Page 1 on 9/22 and Page 2 on 9/26) |
17 | 9/28/16 | Quadratic Formula with Rational and Irrational Roots |
18 | 9/30/16 | Quadratic Formula with Imaginary Roots |
19 | 10/4/16 | Pg 237-238 #29-51 odd, and 52 (Completing the square notes) |
20 | 10/11/16 | Quadratic Area Problems (Pg 106, Pg 225) |
21 | 10/13/16 | Quadratics Test Review |
22 | 10/17/16 | Quadratics (Part 2) Unit Test |