*Click here for Math Assignment Sheet
Quarter 1
*The dates for B-day classes will be one school day later than indicated here.
# | Date | Assignment |
1 | 8/13/18 | Course info form Algebra 2 Honors – 2018-19 |
2 | 8/13/18 | Function Notation & Operations (8/15 – Finish second half) |
3 | 8/17/18 | Polynomial Division W.S. |
4 | 8/21/18 | District Baseline Assesment |
5 | 8/23/18 | Composition and Inverse Functions |
6 | 8/29/18 | Function Operations Quiz |
7 | 8/31/18 | Basics of Linear Functions |
8 | 9/5/18 | Linear Systems Review |
9 | 9/7/18 | 3×3 Systems of Equations |
10 | 9/11/18 | Function Operations & Linear Functions Test Review |
11 | 9/13/18 | Unit 1 & 2 TEST (9/18 for B-day) |
12 | 9/14/18 9/17/18 |
Quadratic Transformation Activity |
13 | 9/14/18 | Quadratics in Vertex Form – Practice |
14 | 9/19/18 | Pg 199 #23-37 |
15 | 9/21/18 | Quadratics in Standard Form – Converting and Graphing |
16 | 9/25/18 | Quadratic Word Problems – Max and Min. |
17 | 9/27/18 | Piecewise Functions WS |
18 | 10/1/18 | Module A1 Test Review – Piecewise, Absolute Value, and Quadratic Functions |
19 | 10/5/18 | Module A1 TEST – Quadratic Graphing |
Quarter 2
*The dates for B-day classes will be one school day later than indicated here.
# | Date | Assignment |
1 | 10/15/18 | Course info form Algebra 2 Honors – 2018-19 |
2 | 10/9/18-a 10/12/18-b |
Factoring – GCF, Dif of Squ. and basic trinomials |
3 | 10/11/18-a 10/16/18-b |
Factoring Trinomials – Various A Values |
4 | 10/17/18 | Factoring Review |
5 | 10/22/18 | MathXL: Factoring Quiz #1 |
6 | 10/22/18 | Solving Quadratics by Factoring – the Zero Product Property |
7 | 10/24/18 | Solving Quadratics- Square Roots |
8 | 10/26/18 | Quadratic Equations with Rational and Irrational Roots |
9 | 10/30/18 | Quadratic Equations with Imaginary Roots |
10 | 11/1/18 | Quadratic QUEST Review |
11 | 11/5/18 | Quadratics (part 2) QUEST |
12 | 11/7/18 | Pg 237-238 #29-51 odd, and #52 Completing the Square – class notes (filled in) |
13 | 11/13/18 | Pg. 253 #8-12; 18-26; 48-55 |
14 | 11/15/18 | Pg 253 #27-32; Pg 272 #70-79 |
15 | 11/19/18 | Pg 262 #8-18 |
16 | 11/26/18 | MathXL: Quadratics Part 3 Test Review Quadratics (Part 3) PRACTICE TEST (optional) |
17 | 11/28/18 | Quadratics (part 3) TEST |
18 | 11/30/18 | Pg. 285-286 #8-30 even; 41-50 all. |
19 | 12/4/18 | Pg. 293 #7-34 |
20 | 12/6/18 | Factoring and Finding Zeroes of Polynomials (odd answers) |
21 | 12/10/18 | Pg 301 #10-36 |
22 | 12/12/18 | Pg 308 #10-28 even; 29-31 |
23 | 12/14/18 | Algebra II Polynomial Not Quiz |
24 | 12/18/18 | Algebra II Honors Semester 1 EXAM Exam counts toward overall semester average, but is not calculated into 2nd quarter. |
Quarter 3
*The dates for B-day classes will be one school day later than indicated here.
Quarter 4
*The dates for B-day classes will be one school day later than indicated here