*Click here for Math Assignment Sheet
Quarter 1
# | Date | Assignment |
1 | 8/14/17 | Course info form Algebra 2 Honors – 2017-18 |
2 | 8/14/17 | Basics of Linear Functions |
3 | 8/16/17 | Linear Systems Review |
4 | 8/18/17 | Piecewise Functions WS |
5 | 8/22/17 | DCPS Algebra II Hon. Baseline Assessment (online in class) |
6 | 8/24/17 | Linear functions / Systems QUIZ |
7 | 8/24/17 | Pg 111 #8-16 (Absolute Value Graphs) |
8 | 8/28/17 | Quadratic Transformation Activity |
9 | 8/28/17 | Pg. 199 #15-20 |
10 | 8/30/17 | Pg. 199 #29-37; Pg 206 #8-12 |
11 | 9/1/17 | Pg 206 #17-27 odd |
12 | 9/1/17 | Quadratic Applications Problems |
13 | 9/6/17 | Quadratic Study Guide |
14 | 9/6/17 | Module A1 Test Review – Piecewise, Absolute Value, and Quadratic Functions |
15 | 9/20/17 | Module A1 – TEST (Piecewise, Abs. Value, and Quadratic Functions) |
16 | 9/22/17 | Factoring – GCF, Dif of Squ. and basic trinomials |
17 | 9/26/17 | Factoring Trinomials – Various A Values |
18 | 9/28/17 | Pg 229-230 #10-26 even (skip #20) and #43-50 (skip #46) |
19 | 10/2/17 | Factoring Quiz |
20 | 10/2/17 | MathXL – Solving Quadratics by Factoring with Factoring Review (Due by midnight on 10/5 for A-days, and 10/6 for B-Days.) |
21 | 10/4/17 | Solving Quadratics- Square Roots and Quadratic Formula |
22 | 10/6/17 | Quadratic Equations with Imaginary Roots |
23 | 10/10/17 | Quadratic “Quest” Review Pt B – 2017 |
24 | 10/12/17 | Quadratic QUEST (Quiz/Test) |
Quarter 2
# | Date | Assignment |
1 | 10/17/17 | Course info form Algebra 2 Honors – 2017-18 |
2 | 10/17/17 | Pg 237-238 #29-51 odd; #52 (Completing the Square – class notes) |
3 | 10/19/17 | Pg 253 #8-12; 18-26; 48-55 (Powers of i +, -. and multiplication of complex numbers) |
4 | 10/23/17 | Pg 253 #27-32; Pg 262 #8-18 (Division of complex – rationalizing denominators / Solving Quadratic systems) |
5 | 10/25/17 | MathXL: Quadratics (Part 3) Test Review |
6 | 10/27/17 | Quadratics Test #3 |
7 | 10/31/17 | Pg 285 #8-30 even; #41-50 all – Polynomial naming degree/terms end behavior |
8 | 11/2/17 | Pg 293 #7-26 – Polynomial factors and zeroes |
9 | 11/6/17 | Factoring and Finding Zeroes of Polynomials (odd answers) |
10 | 11/8/17 | Pg 301 #10-36 |
11 | 11/13/17 | Pg 308 #9-31 |
12 | 11/15/17 | Polynomial Test Review |
13 | 11/20/17 | Polynomial TEST |
14 | 11/27/17 | Rules of Exponents (Combined) |
15 | 11/29/17 | Pg 386 #10-14; 19-34; 55, 56, 59-62 |
16 | 12/1/17 | Pg 371 #10-51 |
17 | 12/5/17 | Pg 378 #10-36 |
18 | 12/7/17 | Exponent & Radical Quiz Review Game |
19 | 12/11/17 | Exponent & Radical Quiz (MathXL) |
20 | 12/13/17 | Semester 1 Exam Review (MathXL) |
21 | 12/15/17 | Semester 1 EXAM (MathXL) |
Quarter 3
# | Date | Assignment |
1 | 12/18/17 | Course info form Algebra 2 Honors – 2017-18 |
2 | 12/18/17 | Pg. 410 #12-28 |
3 | 1/9/18 | Pg. 418 #8-30 even Guided Notes |
4 | 1/11/18 | Solving Radical Equations & Pg 395 #9-33 (x3) and 41. |
5 | 1/16/18 | Pg. 402 #21-57 odd |
6 | 1/18/18 | Radical Test Review (Pg 1-4 and Pg 2-3) Test Review Answers |
7 | 1/22/18 | Inverse & Radical Functions TEST |
8 | 1/24/18 | Mid-Year Cumulative Review Pg 428-430 #1-27 (skip 7,9,11,18,23,26) |
9 | 1/26/18 | Pg 439 #18-31; and Pg 448 #28-30; 36, 37 |
10 | 1/30/18 | Graphs of Exponential Equations and Pg 456 #12-31; 46-53 |
11 | 2/1/18 | Graphs of Logarithms |
12 | 2/5/18 | Pg 466 #9-43 odd; 56-58 all (Properties of Logs -Classroom Examples) |
13 | 2/7/18 | Solving Exponential and Logarithmic Equations NOTES |
14 | 2/9/18 | Solving Exponential growth & Decay with logs (Word Problems) |
15 | 2/13/18 | Complete Log Unit Review – Problems (Answers) |
16 | 2/15/18 | Exponential Function & Logarithm TEST |
17 | 2/20/18 | Pg. 512 #8-30 – Reciprocal Function Graphs |
18 | 2/22/18 | Variation and Reciprocal Function WS |
19 | 2/26/18 2/28/18 |
Pg 521 #13-22 Pg 521 #23-34 |
20 | 3/2/18 | Rational Graphing Practice Problems |
21 | 3/6/18 | Rational Functions Review (Pt. 1) Test Review (2017) |
22 | 3/12/18 | Rational Functions Test |
Quarter 4