Quarter 4
# | Date | Assignment |
1 | 4/1/16 | Algebra II Honors Information Sheet |
2 | 4/4/16 | Pg 466 # 9-43 odd; 56-58 all |
3 | 4/6/16 | Solving Exponential and Logarithmic Equations |
4 | 4/11/16 | Graphs of Logarithms |
5 | 4/13/16 | Log Test Review (Answers) (Graphs) |
6 | 4/15/16 | Logarithm Test |
7 | 4/19/16 | Pg 685 #8, 9, 14-32 even; Pg 691 #10-30 even; 33-40 all |
8 | 4/21/16 | Pg 700-701 #8-33 |
9 | 4/25/16 | Pg 715-717 #7-15; 20-27 |
10 | 4/27/16 | Statistics Review Worksheet |
11 | 5/2/16 | Basic Right Triangle Trig – Sin Cos Tan / SOHCAHTOA Poster |
12 | 5/6/16 | Basic Trigonometric Graphing / unitcircle-filled in / unitcircle-blank |
13 | 5/10/16 | Trigonometry Check-Up |
14 | 5/16/16 | Pg. 856 #12-36 even; and Sine & Cosine Applications (pg 1 & 2) |
15 | 5/20/16 | Trig Review, Trig Review (Pg 3, 4 – Applications) |
16 | 5/24/16 | Trig Test |
17 | 5/26/16 | Prob Stat Test Review (Answers) |
18 | 6/2/16 | Prob-Stat TEST |
Quarter 3
# | Date | Assignment |
1 | 1/20/16 | Algebra II Honors Information Sheet |
2 | 1/20/16 | Solving Radical Equations (Pg 1) (Pg 2) and Pg 395 #9-33 (mult of 3); #41 |
3 | 1/25/16 | Pg 401-402 #3-60 (Mult. of 3) |
4 | 1/29/16 | Radical Equations and Function Operation Quiz |
5 | 2/2/16 | Pg 410 #12-36 even; 51-60 (x3); Pg 418 #9-18 (x3); 25-29 all |
6 | 2/4/16 | Radical Equation / Function Test Review (Pg 1-4) (Pg 2 and 3) |
7 | 2/8/16 | Radical Equation / Function TEST |
8 | 2/10/16 | Pg 285 #8-30 even; 41-50 all |
9 | 2/12/16 | Factoring and Finding Zeroes of Polynomials |
10 | 2/17/16 | Pg 301 #10-18 (Factoring Sum/Difference of Cubes) |
11 | 2/19/16 | Pg 308 #9-61 odd only |
12 | 2/23/16 | Polynomial Quick Quiz |
13 | 2/25/16 | Polynomial Review |
14 | 2/29/16 | Polynomial Test |
15 | 2/29/16 | Review Pg 507-510; Do Pg. 512 #8-12 even, 18-24 even |
16 | 3/2/16 | Variation and Reciprocal Function WS |
17 | 3/4/16 | Rational Graphing Class Examples and
Pg 521 #13, 16, 20, 21, 24, 25, 28, 30, 33, 34; Pg 525 #7-12. |
18 | 3/8/16 | Operations on Rational Expressions Class Examples and
Page 531 # 11-13; 18, 19, 32, 22; and Page 539 #16-21, 26, 27 |
19 | 3/10/16 | Rational Equations Class Examples and
Revisit / Complete Pg 539 #16-21; 26, 27 Pg 546-547 #12, 14, 16, 44-52 even. |
20 | 3/14/16 | Rational Functions Test Review ( Review Answers ) |
21 | 3/16/16 | Rational Functions TEST |
22 | 3/29/16 | Pg. 439 #18-31; Pg. 448 #28-30; 36 & 37. |
23 | 3/31/16 | Graphs of Exponential Equations and Pg 456 #12-31; 46-53 |
Quarter 2
# | Date | Assignment |
1 | 10/27/15 | Algebra II Honors Information Sheet |
2 | 10/27/15 | Pg 221-222 #39-67 odd |
3 | 10/29/15 | Solving Quadratics- Square Roots & Factoring |
4 | 11/3/15 | Factoring Quiz |
5 | 11/5/15 | Pg 245 #11-24; 26-38 even |
6 | 11/9/15 | Pg 246 #41-55 (all); 57-67 (odd) |
7 | 11/12/15 | Quadratic Equations with Imaginary Roots |
8 | 11/16/15 | Pg 237-238 #29-51 odd; #52, 62. |
9 | 11/18/15 | Pizzazz 106 – Quadratic Area Problems – Rational |
10 | 11/20/15 | Quadratic Review (Pg 1 & 2 answers) (Page 3) |
11 | 11/24/15 | Quadratic Test #2 |
12 | 12/2/15 | Pg 253 #8-12; 18-26; 48-55 |
13 | 12/4/15 | Pg 253 #27-32; Pg 272 #70-83 |
14 | 12/8-12/10 | Distrtict Mid-Year “Scrimmage” |
15 | 12/8/15 | Parent Graphs of Key Functions |
16 | 12/14/15 | Graphs and Transformations of Functions |
17 | 12/16/15 | Parent Graph Take-Home Quiz |
18 | 1/5/16 | Properties of Exponents Worksheet |
19 | 1/7/16 | Pg 386 #10-34e; 40-52e; 56-66e. |
20 | 1/11/16 | Pg 378 #18-28e; 34, 36, 38, 39, 41 |
21 | 1/13/16 | Radical Test Review |
Quarter 1
# | Date | Assignment |
1 | 8/25/15 | Algebra II Honors Information Sheet |
2 | 8/25/15 | Pg. 78-79; #22-44 even |
3 | 8/27/15 | Pg. 86 #10-34 even |
4 | 8/31/15 | Ch 2.3 / 2.4 Linear Equations Quiz |
5 | 8/31 & 9/2 | Pg. 46 #10-24; 26-36 even; 49-50; 54-56; 66-68; 81-83 |
6 | 9/4/15 | Pg. 111 #23-28; Pg. 118 #8-26 even; 27, 28, 39-44 |
7 | 9/11/15 | Absolute Value Extra Practice |
8 | 9/17/15 | Pg 64-44 #1-4; 10-26; 29-32 |
9 | 9/23/15 | Unit 1 (Ch 1-2) TEST |
10 | 9/23/15 | Pg. 138 #7, 8, 10, 11, 13, 40(a&c); Pg 146 #10-13, 19, 20. |
11 | 9/25/15 | Pg 146 #24-42 (multiples of 3), 43, 54; and Pg 153 #11-16, 46, 47. |
12 | 9/29/15 | Pg. 161 #17-20 and Linear Programming Packet (#1-3) |
13 | 10/1/15 | Linear Programming Packet #5, and Linear Systems Review |
14) | 10/1/15 | MathXL Sign Up and Orientation |
15) | 10/5/15 | Unit 2 (Chapter 3) Test |
16) | 10/5/15 | Quadratic Transformation Activity |
17) | 10/7/15 | Pg 199-200 #15-18; 23-37 odd; 49-51 |
18) | 10/9/15 | Pg 206 #8-32 even |
19) | 10/13/15 | Parabolas in Vertex Form Quiz |
20) | 10/15/15 | Quadratic Application Problems |
21) | 10/19/15 | Quadratic Study Sheet and Quadratic Review |
22) | 10/21/15 | Unit 3 Test – Graphing Quadratics and applications |
23) | 10/23/15 | Factorpalooza Part 1 – GCF, DOPS, Trinomial Factoring Packet |