Quarter 4
*The dates for Period B2 Algebra I will be 1 school day later than indicated here.
# | Date* | Assignment |
1 | 4/1/16 | Algebra I Course Information Sheet |
2 | 4/1/16 | Pg 490 #16-40 even; 44-47 all. |
3 | 4/5/16 | Pg 495 #9-26; 29-34 |
4 | 4/7/16 | Pg 501 #8-28 even; 31-34 all |
5 | 4/12/16 | Polynomial Quiz #1 |
6 | 4/12/16 | Pg 507-508 #10-18 even; 25-30 all; 36-48 even |
7 | 4/14/16 | Pg 515 #10-29; 32-40 even |
8 | 4/18/16 | Mixed Factoring Practice |
9 | 4/20/16 | Factoring Trinomials (a is not 1) |
10 | 4/22/16 | Polynomial Test Review |
11 | 4/26/16 | Polynomial Test |
12 | 4/28/16 | Quadratic Transformation Activity |
13 | 5/5/16 | Graphs of Parabolas in Vertex Form |
14 | 5/9/16 | Graphing Parabolas from Std. Form: Pg 556-557 #7-20, 22, 23 |
15 | 5/11/16 | Graphing From Vertex Form – Quiz |
16 | 5/11/16 | Pg 564 #20-31 |
17 | 5/13/16 | Pg 570 #1-3; 8-22 |
18 | 5/17/16 | Quadratic Functions Test Review |
19 | 5/23/16 | Quadratic Functions TEST |
20 | 5/25/16 | Solving with the Quadratic Formula |
21 | 5/27/16 | Solving Quadratics by Graphing! (Using www.desmos.com) |
22 | 6/1/16 | I-Ready Post-Assessment |
Quarter 3
*The dates for Period B2 Algebra I will be 1 school day later than indicated here.
# | Date* | Assignment |
1 | 1/21/16 | Algebra I Course Information Sheet |
2 | 1/21/16 | Graphing Linear Inequalities & Systems of Inequalities |
3 | 1/26/16 | Intro to Linear Regression , and Pg 340-341 #1-3; 7-10 |
4 | 1/28/16 | Systems of Linear Inequalities Quiz |
5 | 2/1/16 | Pg 735 #12-17; Pg 742 #7-14; 19-21 |
6 | 2/3/16 | Box Plot Worksheet |
7 | 2/5/16 | Relative Frequency Marginal Distribution W.S. |
8 | 2/9/16 | Statistics Test Review |
9 | 2/11/15 | Statistics TEST |
10 | 2/16/16 | Basic Rules of Exponents W.S. |
11 | 2/18/16 | Working with Negative Exponents W.S. |
12 | 2/22/16 | Exponent Quiz (Answers) |
13 | 2/24/16 | Pg 457 #14-17; 18, 19 Pg. 463-464 #1-6; 9-16 |
14 | 2/26/16 | Arithmetic and Geometric Sequences |
15 | 3/1/16 | Graphs of Exponential Functions & Unit Review |
16 | 3/3/16 | Exponents and Exponential Functions Unit Test |
17 | 3/7/16 | Simplifying Radicals W.S. |
18 | 3/11/16 | Radical Addition, Subtraction, and Equations |
19 | 3/14-3/15 | Radical Unit Test Review |
20 | 3/16-3/17 | Radical Unit TEST |
21 | 3/17/16 | Spring Break MathXL Extra Credit Assignment (Due April 3, 2016) |
22 | 3/29/16 | The Pythagorean Theorem W.S. |
Quarter 2
*The dates for Period B2 Algebra I will be 1 school day later than indicated here.
# | Date* | Assignment |
1 | 10/26/15 | Algebra I Course Information Sheet |
2 | 10/26/15 | Page 193 – Mid-Chapter Quiz |
3 | 10/28/15 | Pg 204-205 #9-37 odd; #42 (Class Notes) |
4 | 11/2/15 | MathXL Solving Inequalities assignment (Assigned Oct. 21) |
5 | 11/2/15 | Solving Absolute Value Equations W.S. |
6 | 11/4-11/6 | Pg 211 #18-30 (mult. of 3) and #32-48 all |
7 | 11/6/15 | Quiz – Compund Inequalities and Abs. Value Equations |
8 | 11/10/15 | Chapter Review Pg.223-226 #6-36 even; 42-56 even |
9 | 11/13/15 | Chapter 3 TEST – Inequalities & Absolute Value |
10 | 11/13/15 | Pg 237-238 #5-13; 18 & 19 |
11 | 11/17/15 | Pg 243 #6-14 even; Pg 250 #8-12 even; Pg 252 #2-10 even |
12 | 11/19/15 | Pg 257-258 #3-33 (multiples of 3) |
13 | 11/23/15 | Function Unit Quiz |
14 | 12/1/15 | Pg 298 #8-24 even; Pg 312 #8-26 even, 31-33 all. |
15 | 12/3/15 | Pg 318 #8-26 (all) |
16 | 12/7-12/10 | District Mid-Year Online “Scrimmage” |
17 | 12/7-12/10 | Linear Equations Test Review (Answers) |
18 | 12/11/15 | Pg 334 #7-11; 19-21 |
19 | 12/17/15 | Linear Equations TEST |
20 | 1/04/16 | Equations in Standard Form Worksheet |
21 | 1/06/16 | Solving Systems of Equations By Graphing |
22 | 1/8/16 | Solving Systems of Equations by Substitution. |
23 | 1/12/16 | Solving Systems of Equations using Elimination |
24 | 1/14/16 | Systems of Equations – TEST REVIEW |
25 | 1/19/16 | Systems of Equations TEST |
Quarter 1
*The dates for Period B2 Algebra I will be 1 school day later than indicated here.
# | Date* | Assignment |
1 | 8/24/15 | Algebra I Course Information Sheet |
2 | 8/24/15 | Pg. 7-8; #10-38 even |
3 | 8/26/15 | Pg. 13; #9-33 |
4 | 8/28/15 | Pg. 20; #9-48 (multiples of 3), #52-55 (all) |
5 | 9/1 – 9/4 | I-Ready Diagnostic Test |
6 | 9/8/15 | Pg 26 #7-12; 32-35; Pg 34 #10-40 even |
7 | 9/14/15 | Pg. 42 #8-50 even |
8 | 9/16/15 | Unit 1 QUIZ |
9 | 9/16/15 | Pg. 50 #10-40 even; 54-64 even |
10 | 9/18/15 | Pg 56 #18-36 even; Pg 64 #8-22 even |
11 | 9/22/15 | Test Review – Pg 73 #1-23 (ANSWERS) |
12 | 9/24/15 | Unit 1 TEST |
13 | 9/24/15 | Pg. 85 #12-48 (Multiples of 3 only) |
14 | 9/28/15 | Pg 91-92 #12-48 (multiples of 3) and Pg 98 #12-27 (mult. of 3) |
15 | 9/30/15 | Pg 98 #30-34; and 40-56 even |
16 | 10/2/15 | mathXL Sign Up and Orientation (Assigned 9/24) |
17 | 10/2/15 | Solving Equations Quiz |
18 | 10/2/15 | Pg 105 #1-5; 10-19 |
19 | 10/6/15 | Pg 106 #20-28; Pg 127 #10-36 even. |
20 | 10/8/15 | Pg 112 & 113 #19-35 |
21 | 10/12/15 | Solving equations Test REVIEW |
22 | 10/15/15 | Unit 2 TEST – Solving Equations |
23 | 10/19/15 | Solving 1-step Inequalities Packet |
24 | 10/21/15 | MathXL Solving Inequalities assignment (Due by midnight 11/1/15) |
25 | 10/22/15 | Pg. 190 #10-38 even |